Item# | Description | Qty. Available | Daily Price (each) |
---|---|---|---|
Glassware | |||
9300 | Champagne, 6 oz. Tulip | 151 | $0.25 |
9301 | Wine, 10 oz. Goblet | 87 | $0.25 |
9302 | Water Goblet, 11.5 oz. | 153 | $0.25 |
9303 | Wine Carafe/Water Pitchers, Liter | 11 | $1.75 |
Stainless Tableware | |||
9304 | Dinner Knife | 140 | $0.10 |
9305 | Dinner Fork | 140 | $0.10 |
9331 | Salad Fork | 140 | $0.10 |
9306 | Teaspoon | 140 | $0.10 |
9307 | Soup Spoon | 140 | $0.10 |
Stainless Serving Utensils | |||
9308 | 13" Serving Fork | 4 | $1.50 |
9309 | 13" Serving Spoon | 3 | $1.50 |
9310 | 13" Slotted Serv. Spoon | 3 | $1.50 |
9311 | 12" Tongs | 3 | $1.50 |
9312 | Cake Knife | 1 | $2.00 |
9313 | Cake Server | 1 | $2.00 |
9331 | 3-Section 8" Dish | 1 | $2.00 |
Corelle | |||
9314 | 10" Dinner Plate | 103 | $0.25 |
9315 | 7" Salad Plate | 112 | $0.25 |
9316 | Soup Bowl | 105 | $0.25 |
9317 | Coffee Cup | 110 | $0.25 |
9318 | Saucer | 121 | $0.25 |
Tables & Chairs | |||
9020 | 8" x 30" Banquet Table | 95 | $6.00 |
9010 | 5' Round Table | 20 | $7.00 |
9002 | Samsonite Folding Chair (white) | 1000 | $1.00 |
9003 | Samsonite Folding Chair (brown) | 300 | $1.00 |
Punch Bowls | |||
9075 | Polished Stainless 5 gallon | $12.50 | |
Coffee Makers | |||
9327 | 100-Cup | 2 | $8.50 |
9328 | 55-Cup Polished Stainless | 3 | $10.50 |
Hot/Cold Beverage Servers | |||
9329 | 5 Gal. Igloo Water Cooler | 4 | $4.50 |
9330 | 42 oz. White Coffee Server | 18 | $2.00 |
9331 | 10 Gal. Water Cooler | 2 | $6.50 |
Punch & Champagne Fountains | |||
9070 | 7 Gal. Polished Stainless w/Gold | $40.00 | |
9065 | 5 Gal. White | $30.00 | |
Food Service | |||
9110 | 8 Qt. Chafing Dish | $12.50 | |
9111 | Extra Food Pans | $2.00 | |
9100 | 6 Qt. Chafing Dish | $10.50 | |
9105 | 18 Qt. Electric Roaster | $12.50 | |
9109 | Party Grill (L.P.) | $75.00 | |
9115 | 20" Tiered Tray | $12.00 | |
9120 | 20" Party Tray | $5.00 | |
9125 | 15" Party Tray | $3.50 | |
9130 | Super Dipper | $8.00 | |
9135 | Pull Behind Party Grill | $125.00 | |
Event Accessories | |||
8040 | Popcorn Machine (8oz) | $30.00 | |
8041 | Popcorn Packets (Sale) | $0.99 | |
8042 | Popcorn Bags (Sale) | $0.04 | |
9200 | Helium Balloon Inflator | $10.00 | |
9205 | Gas Charge / 100# Used | $15.00 | |
9230 | Balloons | 4/$1.00 | |
9205 | Cash Machine | $75.00 | |
Canopies & Tents | |||
9030 | 10 x 10 Party Canopy | $60.00 | |
20 x 20 Party Canopy (Cust. Set) | $110.00 | ||
20 x 30 Party Canopy (Cust. Set) | $160.00 | ||
20 x 40 Party Canopy (Cust. Set) | $240.00 | ||
Party Canopy Setup Fees | $75.00 - $400.00 |
Prices listed are per day prices.
Please ask if longer rental periods are needed.
Rates Subject To Change Without Notice
The Equipment Rental Process >>