Item# | Description | Base | Daily | |
---|---|---|---|---|
4200 | Base Plate | $1.75 | $0.40 | |
4210 | Casters | $1.75 | $0.40 | |
4220 | Cross Braces - 7 ft. | $0.65 | $0.30 | |
4260 | Frames - 5 ft. x 3 ft. | $1.50 | $0.40 | |
4270 | Frames - 5 ft. x 5 ft. | $1.50 | $0.40 | |
4280 | Leveling Jacks | $1.75 | $0.40 | |
4290 | Planks - 7 ft. | $4.80 | $0.95 | |
4330 | Safety End Panel / 5' | $1.50 | $0.40 | |
4340 | Safety Side Panel / 7' | $0.65 | $0.30 | |
4360 | Safety Side Toe Board / 7' | $0.30 | $0.20 | |
4380 | Scaffold - Safety - Mid-Post | $0.55 | $0.20 | |
4390 | Cat-A-Corner Square Brace | $1.75 | $0.40 | |
4400 | Folding Ramp | $4.95 | $1.65 |
Rates Subject To Change Without Notice
The Equipment Rental Process >>