Item# | Description | Hours | Day | Week |
---|---|---|---|---|
3300 | Space Heater 150,000 BTU | $25.00 | $100.00 | |
3301 | Thermostat Space Heater | $5.00 | $20.00 | |
3302 | Space Heater 70,000 BTU | $15.00 | ||
3303 | Electrical Underground Splice Tool | $10.00 | $40.00 | |
5181 | Torch Kit *Kerosene extra *Propane bottle not provided. | $10.00 | ||
8003 | Santa Suit | $25.00 | $100.00 | |
8004 | Furniture Dolly | 4 hrs. $5.00 | $8.00 | $32.00 |
8005 | Appliance Dolly | 4 hrs. $5.00 | $8.00 | $20.00 |
8020 | Smoke / Odor Remover - Air Purifier | $40.00 | $160.00 | |
8146 | Animal Clippers/bander | $10.00 | $40.00 | |
8170 | Galvanized Tanks, 4ft - 10ft. | $8.00 | $32.00 | |
8073 | 30" Pedestal Fan | $10.00 | $40.00 | |
8147 | Pallet Bander *clips extra * banding material extra | $10.00 | $40.00 |
Rates Subject To Change Without Notice
The Equipment Rental Process >>