Item# | Description | Hours | Day | Week |
---|---|---|---|---|
2136 | Fence Stretcher | $5.50 | $22.00 | |
2140 | Chain Link Fence Stretcher | $2.50 | $10.00 | |
2137 | Spade-Fiberglass | $2.25 | $9.00 | |
2138 | Post Hole Digger-Fiberglass | $3.00 | $12.00 | |
2139 | Steel Post Driver | $5.50 | $22.00 | |
2222 | Roofing Fork | $3.00 | $12.00 | |
2223 | Roofing Shovel | $3.00 | $12.00 | |
5001 | Fertilizer Spreader | $4.00 | $12.00 | |
5002 | Hedge Trimmer (Electric) | 2 hrs. $10.00 | $25.00 | $100.00 |
5003 | Hedge Trimmer (Gas) | 2 hrs. $15.00 | $35.00 | $145.00 |
5005 | Blower-Electric | 2 hrs. $10.00 | $25.00 | $100.00 |
5020 | Blower-Backpack | 2 hrs. $20.00 | $45.00 | $180.00 |
5025 | Blower-Hand-held Gas | 2 hrs. $16.00 | $45.00 | $180.00 |
5027 | Stihl FS55 String Trimmer | 2 hrs. $12.00 | $45.00 | $180.00 |
5035 | Stihl F130 Brush Cutter | 2 hrs. $15.00 | $60.00 | $240.00 |
5063 | Trimmer-Electric | 2 hrs. $10.00 | $25.00 | $100.00 |
5075 | 1-Man Auger | 2 hrs. $30.00 | $60.00 | |
5076 | 2-Man Gas Auger | 2 hrs. $35.00 | $75.00 | $300.00 |
5078 | 1-Man Hydraulic Auger | 2 hrs. $60.00 | $100.00 | $400.00 |
5080 | Pruning Saw (12') | 4 hrs. $8.00 | $20.00 | $80.00 |
5090 | 10' Gas Pruning Saw | 2 hrs. $25.00 | $65.00 | $260.00 |
5105 | Tiller-Front Tine | 2 hrs. $25.00 | $65.00 | $260.00 |
5115 | Tiller-Rear Tine 8 HP | 2 hrs. $35.00 | $100.00 | $400.00 |
5132 | Aerator (W/B) | 2 hrs. $35.00 | $100.00 | $400.00 |
5134 | Lawn Edger (G) | 2 hrs. $20.00 | $40.00 | $160.00 |
5137 | Large Aerator | 2 hrs. $40.00 | $125.00 | $500.00 |
5145 | Power Rake | 2 hrs. $30.00 | $100.00 | $400.00 |
5146 | Power Rake w/Bag | 2 hrs. $35.00 | $125.00 | $500.00 |
5151 | Trencher-Stand Behind | 3 hrs. $135.00 | $200.00 | $800.00 |
5152 | Toro Trencher | 3 hrs. $125.00 | $175.00 | $700.00 |
5155 | Push Mower | 2 hrs. $20.00 | $35.00 | $140.00 |
5156 | String Style Mower | 2 hrs. $20.00 | $35.00 | $140.00 |
5160 | Power Sod Cutter | 2 hrs. $40.00 | $100.00 | $400.00 |
5500 | Shear-Lopping | $3.00 | $12.00 | |
5501 | Shear-Hedge | $3.00 | $12.00 | |
5525 | Rake-Landscape | $3.00 | $12.00 | |
5530 | Rake-Thatch | $3.00 | $12.00 | |
5540 | Pump Sprayer | $5.00 | $15.00 | |
5541 | Lawn Roller | 4 hrs. $7.00 | $10.00 | $40.00 |
5542 | Single Stage Snowblower | 2 hrs. $30.00 | $80.00 | $240.00 |
5544 | Weed & Brush Mower | 2 hrs. $35.00 | $100.00 | $400.00 |
5555 | Post Pounder B&S 650 | $125.00 | $500.00 |
Rates Subject To Change Without Notice
The Equipment Rental Process >>