Item# | Description | Hours | Day | Week |
---|---|---|---|---|
7098 | 32 HP John Deer Tractor w/Pull Behind Brush Cutter | 3 hrs - $125.00 | $175.00 | $700.00 |
7099 | 32 HP John Deer Tractor w/Tiller | 3 hrs - $125.00 | $175.00 | $700.00 |
7100 | Forklift w/Operator - Min. 1 hour | $60.00 p/h | ||
7101 | Forklift w/o Operator - Min. 1 hour | $30.00 p/h | $200.00 | $800.00 |
7110 | Skid Loader - Min. 3 hours | $80 p/h | $150.00 | $600.00 |
7112 | Skidster w/Posthole Digger | 3 hrs - $100.00 | $175.00 | $700.00 |
7120 | Terimite - Min. 3 hours | $100.00 | $175.00 | $700.00 |
7125 | Pallet Jack - Min. 2 hours | $22.00 | $50.00 | $200.00 |
7130 | 25' Gas Scissor Lift Rough Terrain | $150.00 | $600.00 | |
7135 | 20' Electric Scissor Lift | $70.00 | $250.00 | |
7140 | *20' Tilt Trailer (12,000#) | $60.00 | $240.00 | |
7141 | 10' Trailer* | $20.00 | $80.00 | |
7142 | 40' Lift | $225.00 | $900.00 | |
7147 | 60' Lift | $250.00 | $1,000.00 | |
Item# | Description | Day | Week | Month |
7148 | Excavator | $350.00 | $1,000.00 | $3,225.00 |
7150 | Forklift Telescopic | $250.00 | $1,000.00 | $3,225.00 |
7151 | 3 Point Wire Winder | $50.00 | $200.00 | |
*Only rent out with our equipment |
Rates Subject To Change Without Notice
The Equipment Rental Process >>