Item# | Description | Hours | Day | Week |
---|---|---|---|---|
2026 | 9" Grinder | $10.00 | $40.00 | |
2034 | 4" Belt Sander | 2 hrs. - $10.00 | $20.00 | $80.00 |
3005 | Palm Sander | $10.00 | $80.00 |
Rates Subject To Change Without Notice
The Equipment Rental Process >>
Miles City, Montana
Item# | Description | Hours | Day | Week |
---|---|---|---|---|
2026 | 9" Grinder | $10.00 | $40.00 | |
2034 | 4" Belt Sander | 2 hrs. - $10.00 | $20.00 | $80.00 |
3005 | Palm Sander | $10.00 | $80.00 |
Rates Subject To Change Without Notice
The Equipment Rental Process >>