Item# | Description | Hours | Day | Week |
---|---|---|---|---|
2050 | Frame Nailer (Air) | $20.00 | $80.00 | |
2055 | Coil Nailer (Air) | $20.00 | $80.00 | |
2060 | Finish Nailer (Air) | $20.00 | $80.00 | |
2062 | Stapler (Air) | $20.00 | $80.00 | |
2063 | Hardwood Floor Stapler | $25.00 | $100.00 | |
2065 | Stud Gun | $15.00 | $48.00 | |
5053 | Framing Nailer (Air) (F28WW) | $18.50 | $74.00 |
Rates Subject To Change Without Notice
The Equipment Rental Process >>