Item# | Description | Hours | Day | Week |
---|---|---|---|---|
1010 | Power Screed - 4 Hr. Min. | 4 hrs. - $50.00 | $100.00 | $400.00 |
1012 | Concrete Mixer, 4.5cf, Towable - 4 Hr. Min. | 4 hrs. - $25.00 | $40.00 | $160.00 |
1014 | Hand Trowel | $3.50 | $14.00 | |
1016 | Finishing Trowel | $3.50 | $14.00 | |
1017 | Fresno Trowel | $6.50 | $26.00 | |
1018 | Redwood Float | $2.00 | $8.00 | |
1020 | Mag Float | $3.50 | $14.00 | |
1021 | Power Trowel | $75.00 | $300.00 | |
1022 | Hand Edger | $2.50 | $10.00 | |
1024 | Hand Groover | $2.50 | $10.00 | |
1026 | Joint Raker | $2.00 | $8.00 | |
1032 | Mud Masher | $2.00 | $8.00 | |
1038 | Bullfloat | $6.50 | $26.00 | |
5545 | Wheelbarrow | $6.50 | $26.00 |
Rates Subject To Change Without Notice
The Equipment Rental Process >>