Item# | Description | Hours | Day | Week |
---|---|---|---|---|
2205 | Knee Kicker | $5.50 | $22.00 | |
2210 | Seaming Iron | $5.50 | $22.00 | |
2215 | Power Stretcher | $20.00 | $80.00 | |
2218 | Stapler (Electric) | $10.00 | $40.00 | |
2219 | Carpet Blower | $15.00 | $60.00 | |
3017 | Dehumidifier | $15.00 | $60.00 | |
3118 | Upholstery Tool | $3.00 | $12.00 | |
3119 | Carpet Cutter | $7.50 | $30.00 |
Rates Subject To Change Without Notice
The Equipment Rental Process >>